SLOSEA has the benefit of wide-ranging participation by many sectors of the broad Morro Bay community.
Key participants are listed in the following groups.
The table below is a summary of SLOSEA participants and collaborators in alphabetical order by last name. Links are provided where available to personal web pages or specific biographical.
| Name | Title | Affiliation | Initiatives | ||
|---|---|---|---|---|---|
| Leadership Team | |||||
| Dean Wendt, PhD | SLOSEA Executive Director & Associate Professor, Biological Sciences Dept. | Cal Poly, SLOSEA | RF, WQ, CC, HA, IS, ME | ![]() |
|
| Dan Berman, MS | Director, Morro Bay National Estuary Program | MBNEP | RF, WQ, CC, HA, IS, ME | ![]() |
|
| Melissa Locke, JD | SLOSEA Marine Policy & Communications Manager | Cal Poly, SLOSEA | RF, WQ, CC, HA, IS, ME | ![]() |
|
| Don Maruska, MBA JD | SLOSEA Strategy & Fisheries Policy Adviser | Don Maruska & Co. | RF | ![]() |
|
| Leslie Rebik, MS | SLOSEA Program Coordinator | Cal Poly, SLOSEA | RF, WQ, CC, HA, IS, ME | ![]() |
|
| Graduate Fellows | |||||
| Melissa Daugherty | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | WQ | ![]() |
|
| Nate Hall | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | RF | ![]() |
|
| Sarah Johnson | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | WQ | ||
| Leslie Longabach | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | RF | ![]() |
|
| Lisa Needles, MS | SLOSEA Graduate Fellow | UCSB Ecology, Evolution, and Marine Biology Dept. | IS | ![]() |
|
| Loredana Serafini | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | WQ | ![]() |
|
| Grant Waltz | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | HA | ![]() |
|
| Johanna Weston | SLOSEA Graduate Fellow | Cal Poly, SLOSEA | WQ, CC | ![]() |
|
| Research Scientists, Staff & Collaborators | |||||
| Lenora Brewer, BS | Research Assistant, Lab Coordinator | CCMS | RF, HA, IS | ![]() |
|
| Lyle Hibler, MS | Research Scientist | Pacific Northwest National Lab (Battelle) | WQ, CC | ![]() |
|
| Mark Moline, PhD | Director, CCMS & Professor, Biological Sciences Dept. | Cal Poly | WQ, CC | ![]() |
|
| Royden Nakamura, PhD | Professor, Biological Sciences Dept. | Cal Poly | RF | ![]() |
|
| Jennifer Oquendo, PhD | Post-Doctorate Researcher | Cal Poly | WQ | ||
| Linwood Pendleton, PhD | Assoc. Professor, Environmental Health Sci. Director, Coastal Ocean Values Center |
UCLA COVC |
ME | ![]() |
|
| John Penvenne, MS PE | Electrical/Ocean Engineer | Penscil, Inc. | WQ, CC | ![]() |
|
| Ian Robbins, MS | Senior Research Scientist | CCMS | WQ, CC | ![]() |
|
| Rick Starr, PhD | Research Scientist, Sea Grant Advisor | Moss Landing Marine Labs | RF | ![]() |
|
| John Steinbeck, MS | Environmental Engineering Consultant | TENERA Environmental | HA | ![]() |
|
| John Stephens, Jr., PhD | Executive Director | Vantuna Research Group | RF | ||
| Lars Tomanek, PhD | Assistant Professor, Biological Sciences Dept. | Cal Poly | WQ, CC | ![]() |
|
| Brian Zelenke, MS | Senior Research Scientist | CCMS | WQ, CC | ![]() |
|
| KEY | |||||
| Affiliations: CCMS=Cal Poly Center for Coastal & Marine Sciences;
MBNEP=Morro Bay National Estuary Program; Initiatives: RF=Regional Fisheries; WQ=Water Quality; CC=Climate Change; HA=Human Access; IS=Invasive Species; ME=Marine Economy |
|||||